Your cart
There are no more items in your cart
| Image Sensor | CCD 2500 |
| Illumination | Red LED (620nm) |
| Aiming | 31.5-465.5mm |
| Minimal Print Contrast | 25% |
| Scan Angle Roll | 30° |
| Scan Angle Pitch | ±55° |
| Scan Angle Skew | ±75° |
| Field of View Horizontal | 42° |
| Scan Modes | Manual Mode, Auto Mode, Blink Mode, Sense Mode, Continuous Mode, Delayed Sense Mode, Command Trigger Mode, Hands-free Scanning, Manual-Sense Mode Switch |
| Scan Rate | 300 scans per second |
| 1D | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar,PDF417 (max. 255 bytes), MicroPDF417 (max. 255 bytes). |
| Dimensions (mm) | 113.5×73×159mm |
| Weight | 152g |
| Material | PC, ABS |
| Buttons | Trigger |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC±5% |
| Current @ 5VDC Operating | 135mA (typical), 185mA (max.) |
| Current @ 5VDC Standby | 75mA |
| Power Supply Input | DC5V, 1.5A |
| Power Supply Output | AC100~240V, 50~60Hz |
| Operating Temperature | -20°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20℃ to 60℃ (-4°F to 140°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (contact discharge); ±15 KV (air discharge) |
| Drop | 1.5m |
| IP Rating | IP54 |
| Standard | USB Cable |
| Optional | RS232 Cable,Adapter,Stand |
| Hardware | FCC Part15 Class B, CE EMC Class B,RoHS, IEC62471,KC |
